Beer For Boobs XIV
Thanks to all who participated in the Beer For Boobs XIV.
There were 165 entries judged and 78 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | John Hansel | Take A Picture | 17D: English Barley Wine | Brewly Homebrew Club |
Winning Entries
Americans (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jared Parko MHP | Sunnies | 1D: American Wheat Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Ross Stuart MHP | American Lager | 1B: American Lager | The Brü Club |
| 3rd | Bill Koeppen | Np N Slyd | 1C: Cream Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
International & Czech Lagers (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Danny Sack MHP | Wrecking Ball | 3D: Czech Dark Lager | The Brü Club |
| 2nd | Dick Wallace MHP | Sugalumps | LSX5: New Zealand Pilsner | The Brü Club |
| 3rd | Ross Stuart MHP | Czech Dark Lager | 3D: Czech Dark Lager | The Brü Club |
Light German (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryant Jurgensmeyer | What In the Helles | 4A: Munich Helles | The Brü Club |
| 2nd | Andrew Hodnefield MHP | Kolsch | 5B: Kölsch | The Brü Club |
| 3rd | Christopher Mullinax | Festbier! | 4B: Festbier | Scioto Olentangy Darby Zymurgists (SODZ) |
German & Austrian (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryant Jurgensmeyer | Old Town Ember | 7A: Vienna Lager | The Brü Club |
| 2nd | Cheyne Harvey MHP | Ross's 50 Pointer | 8B: Schwarzbier | The Brü Club |
| 3rd | Tim Yoder | Maltzkrieg | 6C: Dunkels Bock | Society of Akron Area Zymurgists (SAAZ) |
Stouts and Browns (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Cheyne Harvey MHP | Dark Tranquillity | 20C: Imperial Stout | The Brü Club |
| 2nd | Tim Yoder | Nocturne | 20C: Imperial Stout | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Nik Volkert | Candy Mountain Charlie | 20C: Imperial Stout | Scioto Olentangy Darby Zymurgists (SODZ) |
American Pales (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | The Brü Club |
| 2nd | Scott Gordon MHP | Headstone | 21B2: Black IPA | The Brü Club |
| 3rd | Robert Abbott MHP | Fake Blonde | 18A: Blonde Ale | The Brü Club |
| HM | Robert Dugan MHP | Rainbow Dream | 21C: Hazy IPA | The Brü Club |
Ciders (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Estlund MHP | Blame It On Bill! | C1A: New World Cider | The Brü Club |
| 2nd | John Hansel | Velora | C2E: Cider with Herbs/Spices | Brewly Homebrew Club |
| 3rd | Stephen Schmitt MHP | Copied Bill Boyer's Recipe | C1A: New World Cider | The Brü Club |
Traditional & Special Meads (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Reynolds | Seductive Honey (sweet) | M1C: Sweet Mead | Louisville Area Grain and Extract Research Society, LTD |
| 2nd | Eric Reynolds | Lx Ad | M4B: Historical Mead | Louisville Area Grain and Extract Research Society, LTD |
| 3rd | David Towles MHP | Honey Lager | M4A: Braggot | High Plains Drafters [TX] |
| HM | Scott Estlund MHP | Square Root of Mead Is Matthew Mead | M4C: Experimental Mead | The Brü Club |
Specialties (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Koeppen | Sage Saison | 30A: Spice, Herb, or Vegetable Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Stephen Schmitt MHP | Ember's Whisper | 32A: Classic Style Smoked Beer | The Brü Club |
| 3rd | Ross Stuart MHP | Cold IPA | 34B: Mixed-Style Beer | The Brü Club |
| HM | Nitendra Nath MHP | Gourdgeous Ale | 30B: Autumn Seasonal Beer | Pontiac Brewing Tribe |
Sour & Fruit (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Sudduth | Flanders Red | 23B: Flanders Red Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
Belgian (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Koeppen | Glittering Glass | 25B: Saison | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | John Hansel | Nothing But Foxes | 24A: Witbier | Brewly Homebrew Club |
| 3rd | Nick Hebda | Reines des Pontons | 24B: Belgian Pale Ale | The Brü Club |
| HM | Timothy Gordon | Saison 3 | 25B: Saison |
Monks & Historians (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Estlund MHP | I'm A Hugger - Avgbru | 26D: Belgian Dark Strong Ale | The Brü Club |
| 2nd | Bill Koeppen | Driver 8 | 26B: Belgian Dubbel | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | Ross Stuart MHP | American Lite Kellerbier | 27A1: Kellerbier | The Brü Club |
Strong & Dark (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Hansel | Take A Picture | 17D: English Barley Wine | Brewly Homebrew Club |
| 2nd | Scott Estlund MHP | Brad Wears Stilettos Avgbru | 19A: American Amber Ale | The Brü Club |
| 3rd | Tim Yoder | The Great Intoxicator | 22C: American Barleywine | Society of Akron Area Zymurgists (SAAZ) |
Other British (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Abbott MHP | Golden | 12A: British Golden Ale | The Brü Club |
| 2nd | Peter Daniels | Treacle Me With Respect | 14C: Scottish Export | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | Bryant Jurgensmeyer | Willie's Red Tractor | 15A: Irish Red Ale | The Brü Club |
| HM | Kyle Ernsberger MHP | Beer 3 | 11A: Ordinary Bitter | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Fruit Meads (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Reynolds | Winter's Harvest | M2E: Melomel | Louisville Area Grain and Extract Research Society, LTD |
| 2nd | Scott Estlund MHP | Weekend In Doco | M2D: Stone Fruit Mead | The Brü Club |
| 3rd | Eric Reynolds | Forbidden | M2A: Cyser | Louisville Area Grain and Extract Research Society, LTD |