Beer For Boobs XIII
Thanks to all who participated in the Beer For Boobs XIII.
There were 167 entries judged and 170 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Josh Bye | Locality: C O | 16C: Tropical Stout |
Winning Entries
Cider (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kyle Ernsberger | Big Oak | C2F: Specialty Cider/Perry | |
| 2nd | Todd Donnelly | Cherry Cider | C2B: Cider with Other Fruit | Society of Northeast Ohio Brewers |
| 3rd | Alex Zwerdling | Lil Sweety | C2C: Applewine | The Brü Club |
Mead (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Vigne | Monkey Pod Blossom | M1B: Semi-Sweet Mead | Pittsburgh Mead Makers And Homebrewers |
| 2nd | Ryan Vigne | But Why Does It Smell Like That | M2E: Melomel | Pittsburgh Mead Makers And Homebrewers |
| 3rd | Ryan Vigne | Summer Sun Tea | M3B: Spice, Herb, or Vegetable Mead | Pittsburgh Mead Makers And Homebrewers |
Smoke, Wood & Weird (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Woodward | Noyer Noir Noel | 30A: Spice, Herb, or Vegetable Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Doug Wiedemann | Polish Boy | 27A5: Piwo Grodziskie | Brewly Homebrew Club |
| 3rd | Sam Hoopes | Bourbon Boobs | 33B: Specialty Wood-Aged Beer | Ninja Homebrewers |
Belgians, Mostly (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Vigne | No Mercy, No Peace, You Cant Escape This Yeast (v3) | 26B: Belgian Dubbel | Pittsburgh Mead Makers And Homebrewers |
| 2nd | Scott Elliott | Single Chainring | 26A: Belgian Single | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | Richard Gill | Jeanneke Pis | 26C: Belgian Tripel |
Euro Amber & Dark (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Geraghty | Altbeerit | 7B: Altbier | |
| 2nd | Joel Miller | Dunk'em | 8A: Munich Dunkel | James River Homebrewers |
| 3rd | Haven Schultz | Paint It Black | 8B: Schwarzbier | The Brü Club |
| HM | Todd Rupell | Altered State | 7B: Altbier | The Bru Club |
Wheaties, Mostly (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Art Kim | Occam's Razor | 27A8: Roggenbier | Illiana Beer Rackers Union (IBRU) |
| 2nd | Richard Gill | Wit It Be Nwonderful | 24A: Witbier | |
| 3rd | Ben Gansemer | Dr. Major | 10A: Weissbier | The Brü Club |
Ales of Great Britain (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Cheyne Harvey | Clan Cameron | 15A: Irish Red Ale | The Brü Club |
| 2nd | Matthew Papotta | Garrison Pub Mild Ale | 13A: Dark Mild | |
| 3rd | Ben Gansemer | Concerning Hobbits | 13B: British Brown Ale | The Brü Club |
Pale Euro (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Donnelly | Helluva Helles | 4A: Munich Helles | Society of Northeast Ohio Brewers |
| 2nd | Jim Sudduth | Czech Pilsner | 3B: Czech Premium Pale Lager | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | Christopher Mullinax | Festbier! | 4B: Festbier | Scioto Olentangy Darby Zymurgists (SODZ) |
Sours, Mostly (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nik Volkert | Philly Weiss | 23A: Berliner Weisse | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Wesley Kulcak | Hazy and Crazy Wild IPA | 28B: Mixed Fermentation Sour Beer | Bay Area Mashtronauts |
| 3rd | Mark Kanczuzewski | Straight Sour Beer | 28D: Straight Sour Beer | Royal Oak Area Homebrew Club |
Simply Saison (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Hagen | Avg Boob Saison | 25B: Saison | The Brü Club |
| 2nd | Erik Gruber | Saison | 25B: Saison | |
| 3rd | Cheyne Harvey | Reversion To Mediocrity | 25B: Saison | The Brü Club |
Hoppy Stuff (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nik Volkert | "Celebration" At Zachrich Hop Farm | 34A: Commercial Specialty Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Sean Madigan | Cheeky Monkey | 21B1: Belgian IPA | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | Mark Kanczuzewski | West Coast IPA | 21A: American IPA | Royal Oak Area Homebrew Club |
| HM | Jake Bertrand | Shooter Pale Ale | 18B: American Pale Ale |
More Hoppy Stuff (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Wilhelm Co-Brewer: Jake Matter | Chasing Down A Dream | 21C: Hazy IPA | |
| 2nd | Jim Sudduth | Backyard Hopped American Brown IPA | 21B3: Brown IPA | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | Jake Bertrand | Random Hazy | 21C: Hazy IPA |
Just Stout (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Josh Bye | Locality: C O | 16C: Tropical Stout | |
| 2nd | Art Kim | Siberian Antifreeze | 20C: Imperial Stout | Illiana Beer Rackers Union (IBRU) |
| 3rd | Gerad Miller | Finger of God | 20C: Imperial Stout | Dayton Regional Amateur Fermentation Technologists |
Strong Stuff (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Koeppen | Enduronator | 9A: Doppelbock | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Mike Noonan | Andrew's Cross | 17C: Wee Heavy | Scioto Olentangy Darby Zymurgists (SODZ) |
New World Pale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Cheyne Harvey | Praise the Atua | LSX5: New Zealand Pilsner | The Brü Club |
| 2nd | Wesley Kulcak | Just An Ol' Pale Ale | 18A: Blonde Ale | Bay Area Mashtronauts |
| 3rd | Steve Micco | Little Things | 1C: Cream Ale | The Brü Club |
American Amber & Dark (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Noonan | The Bridge | 19B: California Common | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Jake Bertrand | Random Amber | 19A: American Amber Ale | |
| 3rd | Josh Bye | N M | 27A2: Kentucky Common |