Beer For Boobs XII: Past Winners – 2018
Thanks to all who participated in the Beer For Boobs XII.
There were 196 entries judged and 107 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Richard Sheppard | Darth Moranis | 26D: Belgian Dark Strong Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
Winning Entries
Table 1: Malty Euro Lager/Strong Euro (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean Kinnas | Paper And Honey | 4A: Munich Helles | Three Rivers Alliance of Serious Homebrewers [PA] |
2nd | Eric Carman | Bock Cubed | 9B: Eisbock | Cincinnati Malt Infusers |
3rd | Larry Reuter Co-Brewer: Donna | Hellian | 4A: Munich Helles | Society of Akron Area Zymurgists (SAAZ) |
Table 2: Dark British Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Klammer | Pretentious Greek Series: #6 | 16D: Foreign Extra Stout | Society of Northeast Ohio Brewers |
2nd | Tom Beach | Deep Hall Oatmeal Stout | 16B: Oatmeal Stout | Society of Northeast Ohio Brewers |
3rd | Jamie Nelson | McGowan Midnight Imperial Milk Stout | 16A: Sweet Stout | Delaware Ohio Homebrewers (DOH!) |
Table 3: Strong British Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Amey | Cerberus | 17D: English Barleywine | Society of Akron Area Zymurgists (SAAZ) |
2nd | Richard Sheppard | Bob's Your Uncle | 17D: English Barleywine | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Seth Bland Co-Brewer: The Brothers Bland | She's Still Not Fat | 17C: Wee Heavy | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 4: American Porter and Stout (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean Kinnas | Han Solo Shot First | 20C: Imperial Stout | Three Rivers Alliance of Serious Homebrewers [PA] |
2nd | Jason Wing | Maelstrom | 20B: American Stout | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Eric Boruszewski Co-Brewer: Samuel Nicholson | Summit Stout | 20C: Imperial Stout | |
HM | Brian Bennett Co-Brewer: Donald Horning | No Rushin' | 20C: Imperial Stout | Association of Long Island Homebrew Clubs |
Table 5: IPA/Strong American Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Cox | Pixie Tears | 21B7: New England IPA | Delaware Ohio Homebrewers (DOH!) |
2nd | Eric Boruszewski Co-Brewer: Samuel Nicholson | Funky Fresh Fusion | 21B7: New England IPA | |
3rd | Joseph Dussling | Partigyle Hoppy Brown | 21B3: Brown IPA |
Table 6: Belgian Ale/Strong Belgian (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Klammer | I'll Take Summer | 25B: Saison | Society of Northeast Ohio Brewers |
2nd | Troy Faircloth | Witte You Want, A Cookie? | 24A: Witbier | Ghetto System Brewers[UT] |
3rd | Quinn Bartlett | Bpa | 24B: Belgian Pale Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 7: Trappist Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Sheppard | Darth Moranis | 26D: Belgian Dark Strong Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Jeff Blosser | Cerberus Tripel | 26C: Belgian Tripel | Delaware Ohio Homebrewers (DOH!) |
3rd | Eric Carman | Brothers Bread | 26A: Trappist Single | Cincinnati Malt Infusers |
HM | Eric Saas Co-Brewer: P. Gledhill, J. Roberts | Jinxer | 26D: Belgian Dark Strong Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 8: Spiced Beer (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Blosser | Seabreeze Basil Saison | 30A: Spice, Herb, or Vegetable Beer | Delaware Ohio Homebrewers (DOH!) |
2nd | Jim Sudduth Co-Brewer: Luke Sudduth | Tea Drinkin' Blonde | 30A: Spice, Herb, or Vegetable Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | A.J. Zanyk | Pumpkin Spice Barleywine | 30B: Autumn Seasonal Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
HM | A.J. Zanyk | Punkin Stout | 30A: Spice, Herb, or Vegetable Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 9: Spiced/Alt Ferm/Specialty (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Ruswinkle Co-Brewer: Jimmy Noble | Cranberry Shandy | 34C: Experimental Beer | |
2nd | Jessica Ihms | Tree Nut | 31B: Alternative Sugar Beer | Society of Northeast Ohio Brewers |
3rd | Jordan Devido Co-Brewer: Nick Duncan & Joe Aeppli | Buzzed | 31B: Alternative Sugar Beer |
Table 10: Meads (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cindy Bank | Polk Raspberry Melomel | M2C: Berry Mead | |
2nd | Cindy Bank | Apple Cider Bochet | M4C: Experimental Mead | |
3rd | Larry Reuter Co-Brewer: Donna | Pymie | M2B: Pyment | Society of Akron Area Zymurgists (SAAZ) |
Table 11: Standard American (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Cox | Sunstrike | 1D: American Wheat Beer | Delaware Ohio Homebrewers (DOH!) |
2nd | Jason Harmon | Get It Started | 1A: American Light Lager | |
3rd | Justin Molenaur | It's Beer I Guess | 1A: American Light Lager | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 12: Intl & Czech Lager/Amber Euro (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Zath | Bohunk Pilsner | 3B: Czech Premium Pale Lager | Brewing Ring In Medina (The BRIM) |
2nd | Justin Mathis | Mexicola | 2A: International Pale Lager | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Will Shiel | Czech the Light | 3B: Czech Premium Pale Lager | Scioto Olentangy Darby Zymurgists (SODZ) |
HM | John Coleman | Dude, Czech This Out! | 3B: Czech Premium Pale Lager |
Table 13: Pale Bitter Euro/German Wheat (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Carman | Vicked Weizen | 10C: Weizenbock | Cincinnati Malt Infusers |
2nd | Tom Luers | Scooter's Afternoon Delight (t178) | 5D: German Pils | |
3rd | Steve Amey | Firefly | 10A: Weissbier | Society of Akron Area Zymurgists (SAAZ) |
Table 14: Amber Malty & Dark Euro Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Troy Faircloth | Schwarz | 8B: Schwarzbier | Ghetto System Brewers[UT] |
2nd | Richard Sheppard | Countess Lola Montez | 6A: Marzen | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Tom Luers | Scooter's Darkeness Delight (T179) | 8B: Schwarzbier |
Table 15: British/Irish/Scottish (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Wing | Bloke | 11C: Strong Bitter | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Sean Kinnas | Don't Forget Your Towel. | 11B: Best Bitter | Three Rivers Alliance of Serious Homebrewers [PA] |
3rd | Nicholas Lantz | Beer | 14C: Scottish Export | Beer Research And Engineering Working Group: NG (Brew:NG) |
Table 16: Pale & Brown British Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | A.J. Zanyk | Black K'nigit | 13C: English Porter | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | John Erste | Citra Island IPA | 12C: English IPA | Little Mountain Homebrewers Association |
3rd | Tim Chrismer | Session Mild | 13A: Dark Mild | Brewing Network, The |
Table 17: Pale American Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Zath | Box of Rocks Blonde | 18A: Blonde Ale | Brewing Ring In Medina (The BRIM) |
2nd | Jeff Blosser | Heat Wave Pale Ale | 18B: American Pale Ale | Delaware Ohio Homebrewers (DOH!) |
3rd | Larry Reuter Co-Brewer: Donna | Tropical Fall | 18B: American Pale Ale | Society of Akron Area Zymurgists (SAAZ) |
Table 18: Amber & Brown American (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamie Nelson | Inkrott Honey Brown Ale | 19C: American Brown Ale | Delaware Ohio Homebrewers (DOH!) |
2nd | Paul Klammer | Triumph of the Commons | 19B: California Common | Society of Northeast Ohio Brewers |
3rd | George McBroom | Viking's Beard | 19A: American Amber Ale | |
HM | Nicholas Lantz | Beer | 19C: American Brown Ale | Beer Research And Engineering Working Group: NG (Brew:NG) |
Table 19: Euro Sour/American Wild (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Amey | 50 Shades Of Sour | 23E: Gueuze | Society of Akron Area Zymurgists (SAAZ) |
2nd | Bill Bopp | Near Beer | 23A: Berliner Weisse | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Jamie Nelson | Old Sour-Puss Ale | 28B: Mixed Fermentation Sour Beer | Delaware Ohio Homebrewers (DOH!) |
Table 20: Historical/Wood Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Gill | Highlands Barrel | 33B: Specialty Wood-Aged Beer | Southern Nevada Ale Fermenters Union (SNAFU) |
2nd | Larry Reuter Co-Brewer: Donna | Richard's Saison Is Better | 33B: Specialty Wood-Aged Beer | Society of Akron Area Zymurgists (SAAZ) |
3rd | Alex Stegeman Co-Brewer: Mike Turvey | Choco-Nut | 33B: Specialty Wood-Aged Beer |
Table 21: Fruit Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Stegeman Co-Brewer: Mike Turvey | Pfdf | 29A: Fruit Beer | |
2nd | Michael Jablonski | Halemaumau Hootch | 29A: Fruit Beer | Hancock County Home Brewers Assoc. |
3rd | Joseph Dussling | Mango Hibiscus Blonde Ale | 29B: Fruit and Spice Beer |
Table 22: Std/Specialty Cider & Perry (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Roxanne Westendorf | Myrdal | C2F: Specialty Cider/Perry | Bloatarian Brewing League |
2nd | Erica Anton | Chateau Luxe | C2B: Cider with Other Fruit | Society of Northeast Ohio Brewers |
3rd | John Erste | Grandma's Wassail Cider | C2F: Specialty Cider/Perry | Little Mountain Homebrewers Association |