Beer For Boobs XIII
Thanks to all who participated in the Beer For Boobs XIII.
There were 347 entries judged and 132 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Winning Entries
Lighter lagers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | William Crothers Jr | Cream Ale | 1C: Cream Ale | |
| 2nd | Michael Ontolchik | Foam | 1D: American Wheat Beer | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Nathan Levengood Co-Brewer: Mike Swartzwelder | Skeet Skeet | 1C: Cream Ale | Society of Akron Area Zymurgists (SAAZ) |
Czech/Malty Lagers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Shurtz | Festivus Bier | 4B: Festbier | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Paul Harden | Heaven Helles | 4A: Munich Helles | |
| 3rd | Larry Reuter Co-Brewer: John Wicks | The Dark Side Of Saaz | 3D: Czech Dark Lager | Saaz |
Pale Bitter Europeean (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Jadwisiak Co-Brewer: Cara Baker | EM-50 A.K.A. I Can Go For That | 5B: Kolsch | Society of Northeast Ohio Brewers (SNOB) |
| 2nd | Jeffrey Constantine | Kolsch Potato | 5B: Kolsch |
Amber/Dark Euro Lagers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Levengood Co-Brewer: Mike Malinowski | Badonka Dunkel | 8A: Munich Dunkel | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Matt Brown Co-Brewer: Dave And Will Brown | Marching To Marzen | 6A: Marzen | The Brewing Network |
| 3rd | Richard Sheppard | Angel Eyes | 6A: Marzen | SODZ |
German Wheat (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeffrey Constantine | Hef N’ A | 10A: Weissbier | |
| 2nd | Jim Satin | Knaufs Dunkelweizen | 10B: Dunkels Weissbier | Ann Arbor Brewers Guild |
| 3rd | Michael McCaffrey | Grotto | 10A: Weissbier |
Trappist (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith McFarlane Co-Brewer: MMBC | Beekers Babble | 26D: Belgian Dark Strong Ale | saaz |
| 2nd | Mike Yingling Co-Brewer: Chris Gaul | Erste Pils Mit Belgischen Hefe | 26A: Trappist Single | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | David Wolf | Eden Hazard Brace | 26B: Belgian Dubbel |
American Wild (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Gallow | Pale Sour | 28B: Mixed Fermentation Sour Beer | SODZ |
| 2nd | Larry Reuter | Peach Wild | 28C: Soured Fruit Beer | Saaz |
| 3rd | Malcolm Frazer | One Of My Vices Is Berliner-Type-Weisses (W/ Meyer Lemon) | 28C: Soured Fruit Beer | TRASH & TRUB |
Am. Porter/Stout (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Satin | Knaufs Stout | 20C: Imperial Stout | Ann Arbor Brewers Guild |
| 2nd | Daniel George | Sunshine Of Your Love | 20C: Imperial Stout | SODZ |
| 3rd | Jeff Berry | Ivan Drago | 20C: Imperial Stout | SODZ |
| HM | Brian Jones | Wet Hop RIMP | 20C: Imperial Stout | SODZ |
Strong Belgian (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Wilson | Staas Tribute V1.2 | 25C: Belgian Golden Strong Ale | DOH! |
| 2nd | Jim Satin | Knaufs Saison | 25B: Saison | Ann Arbor Brewers Guild |
| 3rd | Tom Morgan | Table Saison | 25B: Saison |
Dark British (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | William Crothers Jr | Oatmeal Stout | 16B: Oatmeal Stout | |
| 2nd | Jim Satin | Knaufs Stout | 16C: Tropical Stout | Ann Arbor Brewers Guild |
| 3rd | Nathan Levengood | Milk Stout | 16A: Sweet Stout | Society of Akron Area Zymurgists (SAAZ) |
| HM | Chris Bible | Ebony Insanity | 16C: Tropical Stout | N/A |
| HM | Chris Bible | Ebony Insanity | 16C: Tropical Stout | N/A |
Scottish/Irish (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Jadwisiak Co-Brewer: Cara Baker | Mony A Mickle Maks A Muckle | 14A: Scottish Light | Society of Northeast Ohio Brewers (SNOB) |
| 2nd | Nathan Levengood Co-Brewer: Mike Swartzwelder | The Scotsman | 14C: Scottish Export | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Paul Schamel | L.R. Red | 15A: Irish Red Ale |
Brown British (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Yingling Co-Brewer: Chris Gaul | Bugrit! | 13A: Dark Mild | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Mike Creveling | Buggery Bullocks | 13B: English Brown Ale | SAAZ |
| 3rd | John Mulligan | Shake For Me | 13C: English Porter | Glass City Mashers |
IPA (29 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Jadwisiak Co-Brewer: Cara Baker | You Make My Dreams Come True | 21A: American IPA | Society of Northeast Ohio Brewers (SNOB) |
| 2nd | Andrew Mitchell | Jiggery Pokery | 21A: American IPA | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Jim Jadwisiak Co-Brewer: Cara Baker | You Dropped The Hops On Me, Baby | 21B: Specialty IPA | Society of Northeast Ohio Brewers (SNOB) |
Am. Amber/Brown (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Linn | Big Brown Beaver | 19C: American Brown Ale | |
| 2nd | Matt Shurtz | Dover Common | 19B: California Common | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Sean Flanagan Co-Brewer: David Kozusnik | Fort Henry Amber Ale | 19A: American Amber Ale |
Strong British Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Rupert | Mad Mule IV - The Heavy Load | 17C: Wee Heavy | MASH |
| 2nd | Jessica Ihms | Powerful Brown | 17A: English Strong Ale | SNOB (Society of Northeast Ohio Brewers) |
| 3rd | Brent McGrady | Wee Bit Heavy | 17C: Wee Heavy | Delaware Ohio Homebrewers (DOH!) |
Strong American/Euros (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Levengood Co-Brewer: Mike Yingling | I Like To Play With My Ying-A-Ling | 9A: Doppelbock | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Shawn Adams | Carbon Black | 9C: Baltic Porter | saaz |
| 3rd | Jim Satin | Knaufonator | 9A: Doppelbock | Ann Arbor Brewers Guild |
| HM | Shawn Adams Co-Brewer: Josh Blubaugh | Dobbelkron | 9A: Doppelbock | saaz |
Belgian/Euro Sour (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Nycz | Berliner Weisse | 23A: Berliner Weisse | HomeBros |
| 2nd | Stacy Groene | Berliner Weisse 2 | 23A: Berliner Weisse | SODZ |
| 3rd | Steve Henry | Paw Paw Lambic | 23F: Fruit Lambic | SODZ |
| HM | David Heuser | Commandeaux | 24B: Belgian Pale Ale |
British Beer (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brent McGrady | Hillside Bitter | 12A: British Golden Ale | Delaware Ohio Homebrewers (DOH!) |
| 2nd | Seth Draeger | ESB | 11C: Strong Bitter | SODZ |
| 3rd | David Heuser | Mo’Betta Bitter | 11C: Strong Bitter | |
| HM | Paul Schamel | Isabelle Pale Ale | 11C: Strong Bitter |
Amber Bitter Euros (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Wilcox | Scored 15.5 Points In Its Previous Competition... | 7A: Vienna Lager | Wichita Homebrewers Organization |
| 2nd | John Mulligan | Take That Vienna | 7A: Vienna Lager | Glass City Mashers |
| 3rd | Jim Jadwisiak Co-Brewer: Cara Baker | Stadtneurotiker | 7B: Altbier | Society of Northeast Ohio Brewers (SNOB) |
Fruit/Alternative (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Wilcox | Thanks Gordon (And Curt!) | 29A: Fruit Beer | Wichita Homebrewers Organization |
| 2nd | Malcolm Frazer | Peaches & Cream | 29A: Fruit Beer | TRASH & TRUB |
| 3rd | Robert Shurina | Cherry Wheat Ale | 29A: Fruit Beer |
Spiced Beer (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chad Heuser | NOB-GOB Saison | 30A: Spice, Herb, or Vegetable Beer | Lorain County Zymurgists |
| 2nd | Shawn Adams Co-Brewer: Josh Blubaugh | Pumkinfest | 30B: Autumn Seasonal Beer | saaz |
| 3rd | Matt Shurtz | Coconut-Almond Porter | 30A: Spice, Herb, or Vegetable Beer | Society of Akron Area Zymurgists (SAAZ) |
Speciality (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Richard Sheppard | Gooble Gobble Pilsner | 27A: Historical Beer | SODZ |
| 2nd | Jim Rupert | Belgian Style Gose | 27A: Historical Beer | MASH |
| 3rd | Steve Henry | Sauergruit | 34C: Experimental Beer | SODZ |
Smoke/Wood (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Seth Draeger | Darth Draeger | 33B: Specialty Wood-Aged Beer | SODZ |
| 2nd | Brian Gallow | Oaked Christmas Ale | 33A: Wood-Aged Beer | SODZ |
| 3rd | David Stevens | Oak Mark | 33A: Wood-Aged Beer | |
| HM | Eric Trautwein | Barrel Aged Russian Imperial Stout | 33A: Wood-Aged Beer | DOH! |
American Pale (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Cohoe | Green Spot | 18B: American Pale Ale | |
| 2nd | Craig Davis | A Bitter Man’s Pale | 18B: American Pale Ale | SODZ |
| 3rd | Jim Jadwisiak Co-Brewer: Cara Baker | Call Me Morbid, Call Me Pale | 18B: American Pale Ale | Society of Northeast Ohio Brewers (SNOB) |
Standard Cider (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Bopp | Cider | C1A: New World Cider | |
| 2nd | Michael Wilcox | 27B, Or Not 27B? | C1B: English Cider | Wichita Homebrewers Organization |
| 3rd | Todd Donnelly | Bahston Cidah | C2A: New England Cider | Society of Northeastern Ohio Brewers |
| 3rd | Todd Donnelly | Bahston Cidah | C2A: New England Cider | Society of Northeastern Ohio Brewers |
Special Cider (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Donnelly | Maple Applewine | C2F: Specialty Cider/Perry | Society of Northeastern Ohio Brewers |
| 1st | Todd Donnelly | Maple Applewine | C2F: Specialty Cider/Perry | Society of Northeastern Ohio Brewers |
| 2nd | Michael Wilcox | Cider For Boobs | C2F: Specialty Cider/Perry | Wichita Homebrewers Organization |
| 3rd | Krista A Jantz | CranApple Delight #2 | C2B: Cider with Other Fruit | Dukes of Ale |
Tradition/Spiced Meads (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Donnelly | Sweet Mead | M1C: Sweet Mead | Society of Northeastern Ohio Brewers |
| 1st | Todd Donnelly | Sweet Mead | M1C: Sweet Mead | Society of Northeastern Ohio Brewers |
| 2nd | Jim Sudduth | Black Licorice Mead | M3A: Fruit and Spice Mead | SODZ |
Fruit/Special Meads (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Donnelly | Cherry Melomel | M2D: Stone Fruit Mead | Society of Northeastern Ohio Brewers |
| 1st | Todd Donnelly | Cherry Melomel | M2D: Stone Fruit Mead | Society of Northeastern Ohio Brewers |
| 2nd | Todd Donnelly | Acerglyn | M4C: Experimental Mead | Society of Northeastern Ohio Brewers |
| 2nd | Todd Donnelly | Acerglyn | M4C: Experimental Mead | Society of Northeastern Ohio Brewers |
| 3rd | Larry Reuter | Pieme | M2B: Pyment | Saaz |