Beer For Boobs XII: Past Winners – 2013
Thanks to all who participated in the Beer For Boobs XII.
There were 331 entries judged and 124 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Larry Reuter | Hellian | 1D: Munich Helles | saaz |
Winning Entries
Table 1: Mead (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan George | Watermelon Mead | 25C: Other Fruit Melomel | Sodz |
2nd | Patrick Gangwer Co-Brewer: Lisa Gangwer | Pure Love | 25C: Other Fruit Melomel | SODZ |
3rd | Ben Siefker Co-Brewer: Bill Bopp | Ben Meads Boobs | 24B: Semi-Sweet Mead | Scioto, Olentangy and Darby Zymurgists (SODZ) |
Table 2: Yellow Fizzy Lagers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Larry Reuter | Hellian | 1D: Munich Helles | saaz |
2nd | Larry Reuter | Corny | 1B: Standard American Lager | saaz |
3rd | Chad Vanderpool | Freddy Mercury | 2B: Bohemian Pilsener | MALTZ |
HM | Adam Meyers | Munich Helles | 1D: Munich Helles | The Brewing Network |
Table 3: Euro Amber Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Levengood | Rocktoberfest | 3B: Oktoberfest/Marzen | SAAZ |
2nd | Jim Satin | KnaufLager | 3A: Vienna Lager | Ann Arbor Brewers Guild |
3rd | Adam Meyers | Oktoberfest | 3B: Oktoberfest/Marzen | The Brewing Network |
HM | Aaron Marcheski Co-Brewer: Adam Winterod | Last Minute Marzen | 3B: Oktoberfest/Marzen | Bloatarian Brewing League |
Table 5: Bock (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gautam Bagchi | Bock Obama | 5C: Doppelbock | SODZ |
2nd | Pat Hyde | Dirty Bock Sucker | 5B: Traditional Bock | Cass River HBC |
3rd | Tom Luers Co-Brewer: Jon Luers | Checks In The Mail (T54) | 5A: Maibock/Helles Bock | Bloatarian Brewing League |
Table 6: Light Hybrid (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Evan Rouse Co-Brewer: Greg Rouse | Happy Wheat | 6D: American Wheat or Rye Beer | NKY Homebrewers Guild |
2nd | Pat Hyde | Stomach Pancake | 6A: Cream Ale | Cass River HBC |
3rd | Chris Cain Co-Brewer: Pat Cain | Irish Gold Cream Ale | 6A: Cream Ale | Snobs |
Table 7: Amber Hybrid (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Hale | Dusseldorf Alt | 7C: Dusseldorf Altbier | |
2nd | Eric Stricklin | California Common | 7B: California Common Beer | |
3rd | Robert Shurina | Alt Schiesskopf | 7A: Northern German Altbier |
Table 8: English Pale Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Bible | Devonshire Delight | 8C: Extra Special/Strong Bitter (English Pale Ale) | N/A |
2nd | Michael Creveling | My Giddy Aunt | 8C: Extra Special/Strong Bitter (English Pale Ale) | SAAZ |
3rd | Aaron Marcheski | Spread Eagle | 8B: Special/Best/Premium Bitter | Bloatarian Brewing League |
HM | Ken Dudley Co-Brewer: Randy Marks | Mansfield Pride | 8C: Extra Special/Strong Bitter (English Pale Ale) |
Table 9: Scottish and Irish Ale (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Satin | Knaufs Wee Heavy | 9E: Strong Scotch Ale | Ann Arbor Brewers Guild |
2nd | Nathan Compton | The Scottish Loveknot | 9E: Strong Scotch Ale | Foam Blowers of Indiana |
3rd | Malcolm Frazer | Penny Farthing | 9A: Scottish Light 60/- | TRASH & TRUB |
Table 10: American Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gautam Bagchi | Alan’s Hoppyness | 10A: American Pale Ale | SODZ |
2nd | Chris Cain Co-Brewer: Pat Cain | Dog Pound Brown | 10C: American Brown Ale | Snobs |
3rd | Andy Weigel | American Amber - Evil Twin Inspired | 10B: American Amber Ale | TRASH |
HM | Steve Amey | Roar | 10C: American Brown Ale | Society of Akron Area Zymergists (SAAZ) |
HM | Malcolm Frazer | My APA | 10A: American Pale Ale | TRASH & TRUB |
Table 11: English Brown Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Bopp | Uncle Fuggles Brown | 11C: Northern English Brown Ale | Sodz |
2nd | Andy Weigel | Northern English Brown | 11C: Northern English Brown Ale | TRASH |
3rd | Alex Brown | Mild | 11A: Mild | |
HM | Craig Davis | Mathern Mild | 11A: Mild | SODZ |
Table 12: Porter (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Evan Rouse Co-Brewer: Greg Rouse | Dread Bald Guy | 12B: Robust Porter | NKY Homebrewers Guild |
2nd | Craig Davis | Robust Porter | 12B: Robust Porter | SODZ |
3rd | Chris Wyatt Co-Brewer: Debra and Patrick Mayes | Would Do Better As A | 12A: Brown Porter | DRAFT |
HM | Nathan Levengood | Party Moser Porter | 12B: Robust Porter | SAAZ |
Table 13: Stout (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan George | RIS | 13F: Imperial Stout | Sodz |
2nd | Jim Satin | Knaufs Stout | 13E: American Stout | Ann Arbor Brewers Guild |
3rd | Chad Vanderpool | Goose Step | 13C: Oatmeal Stout | MALTZ |
HM | Richard Sheppard | Roast In Your Face | 13E: American Stout | SODZ |
Table 14: India Pale Ale (IPA) (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Danny Turner | 3 Quarter Nelson | 14B: American IPA | Athens Homebrew Club |
2nd | Gautam Bagchi | Alan’s Hoppyness | 14B: American IPA | SODZ |
3rd | Adam Meyers | Hop Breeze | 14C: Imperial IPA | The Brewing Network |
Table 15: German Wheat and Rye Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Satin | Knaufs Hefeweizen | 15A: Weizen/Weissbier | Ann Arbor Brewers Guild |
2nd | Nathan Levengood | In Your Weizenbock | 15C: Weizenbock | SAAZ |
3rd | Alex Brown Co-Brewer: Travis Dozer | Entschuldigen Sie Bitte | 15A: Weizen/Weissbier |
Table 16: Belgian and French Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Satin | Knauf De Garde | 16D: Biere de Garde | Ann Arbor Brewers Guild |
2nd | Keith McFarlane Co-Brewer: MMBC | Saison D’ Funke | 16C: Saison | SAAZ |
3rd | Malcolm Frazer | Foolish Wit | 16A: Witbier | TRASH & TRUB |
Table 17: Sour Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Gangwer Co-Brewer: Lisa Gangwer | Pucker Up Or Die | 17F: Fruit Lambic | SODZ |
2nd | Chad Vanderpool | Berliner | 17A: Berliner Weisse | MALTZ |
3rd | Chad Vanderpool | Cloaca | 17B: Flanders Red Ale | MALTZ |
Table 18: Belgian Strong Ale (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Hale | BDS | 18E: Belgian Dark Strong Ale | |
2nd | Danny Turner | Gold Stream | 18D: Belgian Golden Strong Ale | Athens Homebrew Club |
3rd | Carey Hall | Tripel Nelson | 18C: Belgian Tripel | SODZ |
Table 19: Strong Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Satin | Knaufs Old Ale | 19A: Old Ale | Ann Arbor Brewers Guild |
2nd | Larry Reuter | Spirit N Beauty | 19C: American Barleywine | saaz |
3rd | Chris Wyatt Co-Brewer: Bob and Morris Wyatt | Monty’s Reserve | 19B: English Barleywine | DRAFT |
Table 20: Fruit Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kent Kirkendall | Peach Berliner Weisse | 20A: Fruit Beer | MASH |
2nd | Paul Covert Co-Brewer: Doug Devericks | EllieWeizen | 20A: Fruit Beer | SAAZ |
3rd | Ryan Ginter | Back Alley Banana Bread Beer | 20A: Fruit Beer | SODZ |
HM | Nathan Compton | Poppi Rocketts’ Raspberry Brown | 20A: Fruit Beer | Foam Blowers of Indiana |
Table 21: Spice/Herb/Vegatable Beer (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Roth Co-Brewer: Ferndock | Thundermoon Coffee Porter | 21A: Spice, Herb, or Vegetable Beer | Society of Northeast Ohio Brewers (SNOB) |
2nd | Jim Sudduth | A Christmas Mystery | 21B: Christmas/Winter Specialty Spiced Beer | SODZ |
3rd | Keith McFarlane Co-Brewer: MMBC | Imperial Chocolate Pumpkin Porter | 21A: Spice, Herb, or Vegetable Beer | SAAZ |
HM | Paul Riggs | CB RIS | 21A: Spice, Herb, or Vegetable Beer | SODZ |
Table 22: Smoke-Flavored and Wood-Aged Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith McFarlane Co-Brewer: MMBC | Smokey Red Rye Ale | 22B: Other Smoked Beer | SAAZ |
2nd | Alex Brown | Smoulder | 22B: Other Smoked Beer | |
3rd | Paul Covert | Rauch N Roll | 22B: Other Smoked Beer | SAAZ |
HM | Evan Rouse Co-Brewer: Greg Rouse | Dreaded Bald Guys Wood | 22C: Wood-Aged Beer | NKY Homebrewers Guild |
HM | Jeff Lewis | Wait I Mean First Place | 22A: Classic Rauchbier | SODZ |
Table 23: Specialty Beer (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith McFarlane Co-Brewer: Dave Bertolotti | Backyard Harvest Ale | 23A: Specialty Beer | SAAZ |
2nd | Chris Raubenstraw | Heather’s Birthday Brew | 23A: Specialty Beer | Athens Homebrew Club |
3rd | Will Shiel | Iron Kettle | 23A: Specialty Beer | SODZ |
HM | Craig Davis | Anna’s Fav. Session IPA | 23A: Specialty Beer | SODZ |
Table 24: Cider (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Evan Rouse Co-Brewer: Tina Rouse | English (Base) Cider | 27B: English Cider | NKY Homebrewers Guild |
2nd | Paul Riggs | Cinnamon Cider | 28D: Other Specialty Cider or Perry | SODZ |
3rd | Craig Davis | Wickiser Apfelwein | 27A: Common Cider | SODZ |
HM | Noah Stigall | Spider Cider | 28D: Other Specialty Cider or Perry | Missouri Mashers (MoM) |
Table 25: Dark Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brent McGrady | Lichter Aus Schwarzbier | 4C: Schwarzbier | DOH! Delaware Ohio Homebrewers |
2nd | Malcolm Frazer Co-Brewer: Josh Beckton and Eric Swaney | Zee Dunkel | 4B: Munich Dunkel | TRASH & TRUB |
3rd | Gautam Bagchi | Dunkel Shmukel | 4B: Munich Dunkel | SODZ |
HM | Larry Reuter | Schwarzthisone | 4C: Schwarzbier | saaz |