Beer For Boobs XIII
Thanks to all who participated in the Beer For Boobs XIII.
There were 146 entries judged and 102 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Geraghty | Brian's Kolsch | 5B: Kolsch |
Winning Entries
Lawnmowin' (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Sudduth | German Pilsner | 5D: German Pils | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Gerad Miller | Germany Has Declared War On the Jones Boys | 10A: Weissbier | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Marius Fekete Co-Brewer: Emmett Hynes | Dunkelweizen | 10B: Dunkels Weissbier | Brewly Homebrew Club |
International and Czech Lagers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Spinella | Czech'd Up | 3B: Czech Premium Pale Lager | |
| 2nd | Mike Radwanski | Vienna Woods | 3D: Czech Dark Lager | Bloatarian Brewing League |
| 3rd | Paul Klammer | Dark Valley | 2C: International Dark Lager | Society of Northeast Ohio Brewers |
| HM | Mike Radwanski | Gilded Session Lager | 3B: Czech Premium Pale Lager | Bloatarian Brewing League |
Oktoberfest-ish (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Geraghty | Brian's Kolsch | 5B: Kolsch | |
| 2nd | Gerad Miller | It Cost A Man's Life To Get This Out Of Germany | 6A: Marzen | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Mike Neville | It Was The Greatest Beer In All Ze Vuld | 4B: Festbier | Motor City Mashers |
Amber Bitter Euro (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Radwanski | Maria Teresa | 7A: Vienna Lager | Bloatarian Brewing League |
| 2nd | Mike Gray | Energy Vampire | 7A: Vienna Lager | |
| 3rd | Marius Fekete | Vienna Waits For You | 7A: Vienna Lager | Brewly Homebrew Club |
Strong Euro (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Koval | Old Fuddy-Duddy | 17D: English Barleywine | |
| 2nd | Steve Badman | Drunken Husky Baltic Porter | 9C: Baltic Porter | Lehigh Valley Home Brewers |
| 3rd | Mike Radwanski | Balta | 9C: Baltic Porter | Bloatarian Brewing League |
Brown and Dark Euro (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Cozart Co-Brewer: Bryant Houle | Brewly Dunkel | 8A: Munich Dunkel | Brewly Homebrew Club |
| 2nd | Doug Wiedemann Co-Brewer: Jeff German-Lortie | Fhl 2021 | 13A: Dark Mild | Brewly Homebrew Club |
| 3rd | Joseph Raney | 1776 Will Commence Again | 13B: English Brown Ale | Middletown Area Society of Homebrewers |
Honey, Apple, and Pears, Oh My! (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christy Hemenway | 13 And Up! | M2E: Melomel | |
| 2nd | Bill Boyer | Sir Lancelot The Brave - V3 | M2B: Pyment | Woodstock Malt Monkeys |
| 3rd | Bill Boyer | The Eldritchberry Terrors | C2B: Cider with Other Fruit | Woodstock Malt Monkeys |
| HM | Bill Boyer | Being There - Voss Variant | C1A: New World Cider | Woodstock Malt Monkeys |
The Hops Giveth, and the Hops Taketh Away (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Jacovetty Co-Brewer: Judy Jacovetty | Perfect Circle | 21B7: New England IPA | |
| 2nd | John Jacovetty | Tropical Thunder | 21B: Specialty IPA | |
| 3rd | Steve Hartman Co-Brewer: Barb Hartman Larry Adams Susan Adams Matt White | This All Fits, Right? | 21A: American IPA | Cascade Brewers Guild |
| HM | Steve Hartman | Groundsquatch Boomerang | 21A: American IPA | Cascade Brewers Guild |
Belgians & Trappists, Tarts & Wilds (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ben Hartman | Saison | 25B: Saison | |
| 2nd | Christopher Mullinax | Oneliner | 23A: Berliner Weisse | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | Joe Dauria | Father's Beer | 26A: Trappist Single | Metro South Homebrew League (MASH HOLES) |
Smoke (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Radwanski | Rauchwasser | 6B: Rauchbier | Bloatarian Brewing League |
| 2nd | Steve Badman | Dhb Harry Porter | 32B: Specialty Smoked Beer | Lehigh Valley Home Brewers |
| 3rd | Paul Klammer | Soury Little Beer | 27A3: Lichtenhainer | Society of Northeast Ohio Brewers |
American and English Darkness (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Wing | Alive In The Superunknown | 20A: American Porter | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Paul Klammer | Pgs #4: Nyx's Lyssa | 16B: Oatmeal Stout | Society of Northeast Ohio Brewers |
| 3rd | Doug Wiedemann | From Mild To Wild To Kink | 20C: Imperial Stout | Brewly Homebrew Club |
American Mixtape - Pale, Amber, Brown, Strong (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Doug Wiedemann | D-Weed Amber | 19A: American Amber Ale | Brewly Homebrew Club |
| 2nd | Christopher Mullinax | Moose God | 19C: American Brown Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | Gary Cox | Paddler's Comet | 18B: American Pale Ale | Delaware Ohio Homebrewers (DOH!) |
Fruit and Spice (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Weaver | Beets 4 Boobs Juice | 30A: Spice, Herb, or Vegetable Beer | Lift A Leg Homemade Beer |
| 2nd | Scott Elliott | Imperial Stout With Chili Peppers, Cinnamon, and Cocoa | 30A: Spice, Herb, or Vegetable Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | David Curran | My Wife Dared Me To Call This Aprisauce | 29A: Fruit Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
Specialty, Provisional, Historical (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Radwanski | The Big Space Ghost | PRX5: New Zealand Pilsner | Bloatarian Brewing League |
| 2nd | Keith Loats | #76 | 27A7: Pre-Prohibition Lager | |
| 3rd | Richard Gill | Aurora Borealis | 33B: Specialty Wood-Aged Beer |