Beer For Boobs XIII
Thanks to all who participated in the Beer For Boobs XIII.
There were 165 entries judged and 102 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Dick Wallace | West Coast Schwarz | 19C: American Brown Ale | The Brü Club |
Winning Entries
Meads Ciders (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Estlund MHP | Big Black Furry Creature From Mars | M3A: Fruit and Spice Mead | The Brü Club |
| 2nd | Todd Rupell MHP | Under The Sea | C2B: Cider with Other Fruit | |
| 3rd | Ross Stuart MHP | Cider | C1A: New World Cider | The Brü Club |
Festivus for the rest of us (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | William Allwardt | AvgBru Festbier | 4B: Festbier | The Brü Club |
| 2nd | Ben Gansemer | Festivus For The Restivus AvgBru | 4B: Festbier | The Brü Club |
| 3rd | Will Lovell MHP | I Need Pretzel (Avg Bru) | 4B: Festbier | The Brü Club |
Colorful IPAs (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Randall “Scott” Gordon MHP | Bydand Bloodline | 21B4: Red IPA | The Brü Club |
| 2nd | Brian Carpenter | Vader's Nectar | 21B2: Black IPA | Brewing Innovators and Enthusiasts of Rhinelander (BIER) |
| 3rd | Ross Stuart MHP | Double IPA | 22A: Double IPA | The Brü Club |
Reg IPAs (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Marut MHP | Don't Change Anything | 21C: Hazy IPA | Cap and Hare Homebrew Club |
| 2nd | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | The Brü Club |
| 3rd | Edward Belter MHP | Particle Payphone | 21A: American IPA | STLBrewhogs |
Pale At the Moon (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gary Cox MHP | Der Teufelstritt | 4A: Munich Helles | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Haven Schultz MHP | Maybe A Moment | 27A1: Kellerbier | The Brü Club |
| 3rd | Will Lovell MHP | Et Tu | 21B7: Brut IPA | The Brü Club |
Wheaties (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Doug Walker MHP | 'Merican | 1D: American Wheat Beer | The Brü Club |
| 2nd | Doug Walker MHP | Darth Maltious | 10C: Weizenbock | The Brü Club |
| 3rd | Gary Cox MHP | Witte Magiër | 24A: Witbier | Scioto Olentangy Darby Zymurgists (SODZ) |
Europa Clipper (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Doug Walker MHP | Vienna Knights | 7A: Vienna Lager | The Brü Club |
| 2nd | Randall “Scott” Gordon MHP | Double D | 8A: Munich Dunkel | The Brü Club |
| 3rd | William Allwardt | Darth Lager | 8B: Schwarzbier | The Brü Club |
The Colonies (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | William Allwardt | Amber Is The Color Of Your Energy | 19A: American Amber Ale | The Brü Club |
| 2nd | Ryan Mac MHP | The Haka | LSX5: New Zealand Pilsner | The Brü Club |
| 3rd | George Turner | Red Neck 1st Class | 27A2: Kentucky Common | Kuhnhenn Guild of Brewers (KGB) |
| HM | Jeremy Anderson | Hudsonville Harvest | 18B: American Pale Ale |
International Lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Haven Schultz MHP | Kralove Amber Reserve | 3C: Czech Amber Lager | The Brü Club |
| 2nd | Edward Belter MHP | Common Measure | 2B: International Amber Lager | STLBrewhogs |
| 3rd | Jason Dunn MHP | The Most Gluggable | 3D: Czech Dark Lager | Inland Empire Brewers |
Wild and Fruity (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller MHP | The Snozzberries Taste Like Sonzzberries | 29A: Fruit Beer | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Jonathan Rollins MHP | Petit Petit Piquette | 28C: Wild Specialty Beer | Cap and Hare Homebrew Club |
| 3rd | Don Geldien MHP | Missy's Rizz Razz Wheat | 29A: Fruit Beer |
Standard American (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Papotta | Three Crops Cream Ale | 1C: Cream Ale | |
| 2nd | Alex Zwerdling MHP | Lad Style | 1A: American Light Lager | The Brü Club |
| 3rd | Don Geldien MHP | Arnies Long Awaited Retirement Adventure | 1C: Cream Ale |
Belgians Holiday (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Will Lovell MHP | Quandry Quad | 26D: Belgian Dark Strong Ale | The Brü Club |
| 2nd | Frank Osborne MHP | Finnian And The Quad | 26D: Belgian Dark Strong Ale | The Brü Club |
| 3rd | Will Lovell MHP | AvgBru Patersbier | 26A: Belgian Single | The Brü Club |
Smoky, Spicy, and Weird (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Koeppen | Amadeus | 32A: Classic Style Smoked Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Brian Carpenter | 4 Monks On Cognac | 33B: Specialty Wood-Aged Beer | Brewing Innovators and Enthusiasts of Rhinelander (BIER) |
| 3rd | Andrew Burris | Spicy Hound | 30A: Spice, Herb, or Vegetable Beer | The Brü Club |
Designated Driver (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller MHP | Weeeee | 17C: Wee Heavy | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Gregory Sanial MHP | Bock My Back | 6C: Dunkels Bock | PrimeTime Brewers |
| 3rd | Ross Stuart MHP | Dunkles Bock | 6C: Dunkels Bock | The Brü Club |
| HM | Jason Dunn MHP | Shaggin' The Haggis | 17C: Wee Heavy | Inland Empire Brewers |
Stouts (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Holland Andrew | Shout Irish Stout | 15B: Irish Stout | |
| 2nd | Edward Belter MHP | Solar Shadow | 20B: American Stout | STLBrewhogs |
| 3rd | Jay O'Neill | Primordial | 20C: Imperial Stout | Society of Northeast Ohio Brewers |
Brown Variety (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dick Wallace MHP | West Coast Schwarz | 19C: American Brown Ale | The Brü Club |
| 2nd | Doug Walker MHP | Wanker | 13B: British Brown Ale | The Brü Club |
| 3rd | Jay O'Neill | Lithuanian Lube | 9C: Baltic Porter | Society of Northeast Ohio Brewers |