Beer For Boobs XIII
Thanks to all who participated in the Beer For Boobs XIII.
There were 285 entries judged and 103 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Greg Irving | Liz Brown Ale | 10C: American Brown Ale | Society Of Northeast Ohio Brewers (snob) |
| 2nd | Larry Reuter | Rauch-me-baby | 22A: Classic Rauchbier | Saaz |
| 3rd | Jeff Lewis | Free Range Kracken Lager | 4C: Schwarzbier | Sodz |
Winning Entries
Light Fizzy Lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Malinowski | Pandora Pils | 2A: German Pilsner (Pils) | Saaz |
| 2nd | Mike Yingling | The Helles You Say | 2A: German Pilsner (Pils) | Saaz |
| 3rd | Jim Satin | Knaufbrau Dort | 1E: Dortmunder Export | Ann Arbor Brewers Guild |
| HM | Dan George | Didn’t Get Me To Prague | 2B: Bohemian Pilsener | Sodz |
Euro Amber Lagers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Satin | Knaufenator | 5C: Doppelbock | Ann Arbor Brewers Guild |
| 2nd | Aaron Kurka | Maibock | 5A: Maibock/Helles Bock | Saaz |
| 3rd | Larry Reuter | Viennelious | 3A: Vienna Lager | Saaz |
Dark Lagers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Lewis | Free Range Kracken Lager | 4C: Schwarzbier | Sodz |
| 2nd | Robert Luebbering | South Hickory Dunkel | 4B: Munich Dunkel | |
| 3rd | Jim Satin | Knauflager Dark American | 4A: Dark American Lager | Ann Arbor Brewers Guild |
| HM | Frank Barickman | Lovibone Junk Dark And Boring | 4A: Dark American Lager | Sodz |
Light Hybrid (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Mcfarlane | Everybody Loves A Blonde | 6B: Blonde Ale | Saaz |
| 2nd | Pat Hyde | Cream Ale | 6A: Cream Ale | Cass River Hbc |
| 3rd | Michael Malinowski | Kaiserin Kolsch | 6C: Kolsch | Saaz |
| HM | Michael Noonan | Summer Memories | 6B: Blonde Ale | Sodz |
Amber Hybrid (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Yingling | Von Yingling’s Alt | 7A: Northern German Altbier | Saaz |
| 2nd | Todd Hale | Dusseldorf Alt | 7C: Dusseldorf Altbier | |
| 3rd | Jim Satin | Knaufs Steam Beer | 7B: California Common Beer | Ann Arbor Brewers Guild |
| HM | Drew Hershberger Co-Brewer: Rob Slater | Belmont Commons | 7B: California Common Beer |
English Pale Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Sudduth | Ordinary Bitter | 8A: Standard/Ordinary Bitter | Sodz |
| 2nd | Todd Hale | Hales Pale Ale | 8B: Special/Best/Premium Bitter | |
| 3rd | Josanna Dixon | Bonehead Brewing Esb | 8C: Extra Special/Strong Bitter (English Pale Ale) | Northern Kentucky Homebrewers Guild |
Scottish (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Hale | Ah Ya Bastart | 9E: Strong Scotch Ale | |
| 2nd | Greg Irving | Oui Oui Heavy | 9E: Strong Scotch Ale | Society Of Northeast Ohio Brewers (snob) |
| 3rd | Nathan Compton | The Scottish Loveknot | 9E: Strong Scotch Ale | Foam Blowers Of Indiana |
| HM | Frank Barbee | Kilting Me Softly | 9C: Scottish Export 80/- | Sodz |
American Ale (27 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Greg Irving | Liz Brown Ale | 10C: American Brown Ale | Society Of Northeast Ohio Brewers (snob) |
| 2nd | Jeff Lewis | Demon Monkey Pale Ale | 10A: American Pale Ale | Sodz |
| 3rd | Jeff Berry | Amber Waves | 10B: American Amber Ale | Sodz |
English Brown (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Frank Barickman | Lovibone Junk Mild | 11A: Mild | Sodz |
| 2nd | Todd Hale | Wicked Sexy Wench | 11C: Northern English Brown Ale | |
| 3rd | Bill Bopp | It’s Better With Fuggles | 11C: Northern English Brown Ale | Sodz |
Porter (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Dixon | Dreaded Baltic Porter | 12C: Baltic Porter | Northern Kentucky Homebrewers Guild |
| 2nd | Carey Hall | Robust Porter | 12B: Robust Porter | Sodz |
| 3rd | Jeff Berry | Brown Porter How Come Ya Taste So Good Yeah | 12A: Brown Porter | Sodz |
| HM | Pat Hyde | Brown Porter | 12A: Brown Porter | Cass River Hbc |
Stout (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dan George | Trying To Brew Like Jay | 13F: Imperial Stout | Sodz |
| 2nd | Brad Hopkins | Imperial Birthday Stout | 13F: Imperial Stout | Sodz |
| 3rd | Pat Hyde | American Stout | 13E: American Stout | Cass River Hbc |
| HM | Robert Luebbering | Black Dog Stout | 13E: American Stout |
Ipa (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Greg Irving | Beta Male | 14B: American IPA | Society Of Northeast Ohio Brewers (snob) |
| 2nd | Greg Irving | Summertime, Number 3 | 14C: Imperial IPA | Society Of Northeast Ohio Brewers (snob) |
| 3rd | Josanna Dixon | Bonehead Brewing Eipa 2012 | 14A: English IPA | Northern Kentucky Homebrewers Guild |
| HM | Frank Barickman | Lovibone Junk Raw And Hoppy | 14B: American IPA | Sodz |
German Wheat And Rye (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeffrey Taynor Co-Brewer: Bill Taynor | Dunkeled | 15B: Dunkelweizen | Sodz |
| 2nd | Kraig Warther Co-Brewer: Nathan Levengood | Hooptyweizen | 15A: Weizen/Weissbier | Saaz |
| 3rd | Michael Rich Co-Brewer: Brittany Bennett | Evil Doppelganger Hefeweizen | 15A: Weizen/Weissbier |
Belgian And French Ale (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Compton | The French Connexion | 16D: Biere de Garde | Foam Blowers Of Indiana |
| 2nd | Carey Hall | Durecho Wit | 16A: Witbier | Sodz |
| 3rd | Chad Vanderpool | Brett Saison | 16C: Saison | Maltz |
Sour Ale (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Byrne | Berliner Weisse | 17A: Berliner Weisse | Sodz |
| 2nd | Larry Reuter | R Sour German | 17A: Berliner Weisse | Saaz |
| 3rd | Vic Gonzales | Some Like It Pale With Wood | 17D: Straight (Unblended) Lambic | Sodz |
| HM | Vic Gonzales | Some Like It Red With Wood | 17B: Flanders Red Ale | Sodz |
Belgian Strong Ale (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Josanna Dixon | Bonehead Brewing Strong Gold | 18D: Belgian Golden Strong Ale | Northern Kentucky Homebrewers Guild |
| 2nd | Carey Hall | Belgian Blonde | 18A: Belgian Blond Ale | Sodz |
| 3rd | Carey Hall | Belgian Dark Strong | 18E: Belgian Dark Strong Ale | Sodz |
| HM | Mike Yingling Co-Brewer: Mike Krajewski | Mcquad | 18E: Belgian Dark Strong Ale | Saaz |
Strong Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Bopp | Probably Too Young | 19B: English Barleywine | Sodz |
| 2nd | Jim Satin | Knaufbrau Old Ale | 19A: Old Ale | Ann Arbor Brewers Guild |
| 3rd | Joe Pozak | Jackass T-bone Big Foot | 19C: American Barleywine | Northern Kentucky Homebrews Guild |
Fruit Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scotty Elliott | Mein Sauer Himbeere | 20A: Fruit Beer | Sodz |
| 2nd | Dave Dixon | Dreaded Cherry Stout | 20A: Fruit Beer | Northern Kentucky Homebrewers Guild |
| 3rd | Chad Vanderpool | Razzle Dazzle | 20A: Fruit Beer | Maltz |
| HM | Josanna Dixon | Bonehead Brewing April Showers Apricot Wheat | 20A: Fruit Beer | Northern Kentucky Homebrewers Guild |
Spice/herb/veggy (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Thomas M. Frank | Autumn Ale | 21A: Spice, Herb, or Vegetable Beer | H.a.z.a.r.d. Homebrewing |
| 2nd | Bill Bopp | Skellington Juice | 21A: Spice, Herb, or Vegetable Beer | Sodz |
| 3rd | Jeffrey Taynor Co-Brewer: Bill Taynor | "un"holy S--t | 21A: Spice, Herb, or Vegetable Beer | Sodz |
Smoke/wood Aged Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Larry Reuter | Rauch-me-baby | 22A: Classic Rauchbier | Saaz |
| 2nd | Rodney Kibzey | Hop Woody | 22C: Wood-Aged Beer | Urban Knaves Of Grain |
| 3rd | Gautam Bagchi | Sodz Solara Group | 22C: Wood-Aged Beer | Sodz |
Specialty Beer (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Frazer | Tuxedo Speedo | 23A: Specialty Beer | |
| 2nd | Richard Sheppard | Devastator Rye Ipa | 23A: Specialty Beer | Sodz |
| 3rd | Stacy Groene | Warrenville Rye Ipa | 23A: Specialty Beer | Sodz |
Mead (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Larry Reuter | Pinot Noir Tasty | 25B: Pyment | Saaz |
| 2nd | Larry Reuter | R Abc | 26A: Metheglin | Saaz |
| 3rd | Patrick Gangwer Co-Brewer: Lisa Gangwer | Sunset Lola | 25C: Other Fruit Melomel | Sodz |
Cider (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joe Pozak | Jackass T-bone English Cider | 27B: English Cider | Northern Kentucky Homebrews Guild |
| 2nd | Josanna Dixon | Bonehead Perry | 27D: Common Perry | Northern Kentucky Homebrewers Guild |
| 3rd | Josanna Dixon | Bonehead Brewing Common Cider | 27A: Common Cider | Northern Kentucky Homebrewers Guild |