Beer For Boobs XIII
Thanks to all who participated in the Beer For Boobs XIII.
There were 291 entries judged and 110 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Levengood Co-Brewer: Mike Swartzwelder | Skeet Skeet | 6A: Cream Ale | Society of Akron Area Zymurgists (SAAZ) |
Winning Entries
Light Colored Lagers (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Sudduth | Bohemian Pilsner | 2B: Bohemian Pilsener | SODZ |
| 2nd | Larry Reuter | Hellian | 1D: Munich Helles | |
| 3rd | Mike Yingling Co-Brewer: Chris Gaul | Erste Pils | 2A: German Pilsner (Pils) | Society of Akron Area Zymurgists (SAAZ) |
Lagers With Some Color (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Schneider | Salute Your Schwarz | 4C: Schwarzbier | Oakley Park brewing |
| 2nd | Larry Reuter | R Fest | 3B: Oktoberfest/Marzen | |
| 3rd | Matt Shurtz | Shurtztoberfest 2014 | 3B: Oktoberfest/Marzen | Society of Akron Area Zymurgists |
Hybrids (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Levengood Co-Brewer: Mike Swartzwelder | Skeet Skeet | 6A: Cream Ale | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Nathan Levengood Co-Brewer: Mike Swartzwelder | Kolsch Fiasco | 6C: Kolsch | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Michael Ericksen | Z-Trip | 6C: Kolsch | Ann Arbor Brewers Guild |
Scottish and Brown (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Mulligan | Third Try Red | 9D: Irish Red Ale | Glass City Mashers |
| 2nd | Cara Baker Co-Brewer: Jim Jadwisiak, Theresa Miller, Andy Rinehart | Gadge Autonomy | 9C: Scottish Export 80/- | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Shannon Speight | Gettin’ Blazin’ | 9E: Strong Scotch Ale | Glass City Mashers |
American Ale (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Levengood Co-Brewer: Mike Swartzwelder | Citra Amarillo Pale Ale | 10A: American Pale Ale | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Cara Baker Co-Brewer: Jim Jadwisiak | Just Can’t Get Enough | 10A: American Pale Ale | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Derek Wolf | Dub’s Pale Ale | 10A: American Pale Ale |
Porters (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Yingling Co-Brewer: Heather Risher | Buggrit | 12A: Brown Porter | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Todd Hale | Moonless Night | 12B: Robust Porter | Black River Homebrew Club |
| 3rd | Jim Sudduth | Porter | 12A: Brown Porter | SODZ |
Stouts (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Bible | Ebony Insanity | 13D: Foreign Extra Stout | N/A |
| 2nd | Dan George | Russian | 13F: Imperial Stout | sodz |
| 3rd | Larry Reuter | New Moon | 13E: American Stout |
IPA (25 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Hull | Mosaic IPA | 14B: American IPA | |
| 2nd | Jim Sudduth | IPA | 14B: American IPA | SODZ |
| 3rd | Chris Poloma | Hopthulu | 14C: Imperial IPA | none |
Bock and a Strong Alle (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Creveling | Old Buggery Bullocks | 19A: Old Ale | SAAZ |
| 2nd | Jim Satin | Knaufs Old Ale | 19A: Old Ale | Ann Arbor Brewers Guild |
| 3rd | Kevin Paul | Whoopinstick Bock | 5A: Maibock/Helles Bock | C.R.A.F.T |
German Wheat (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Satin | Knaufs Hefeweizen | 15A: Weizen/Weissbier | Ann Arbor Brewers Guild |
| 2nd | Nathan Levengood Co-Brewer: Mike Swartzwelder | Banana Boat | 15A: Weizen/Weissbier | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Richard Sheppard | Wise Guy Bock | 15C: Weizenbock | |
| HM | Brad Hopkins | Seth Rogenbier | 15D: Roggenbier (German Rye Beer) | Foam Blowers of Indiana |
Belgian and French Ale (32 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Levengood Co-Brewer: Mike Swartzwelder | The Wittiest | 16A: Witbier | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Mike Yingling Co-Brewer: Brian Bostaph | Biere Du Diable | 16E: Belgian Specialty Ale | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Jim Satin | Knauf De Garde | 16D: Biere de Garde | Ann Arbor Brewers Guild |
Sour Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Gangwer Co-Brewer: Lisa Gangwer, Adam Suhy, Sage Wolfe, Chase Leibold, Aaron | Kriek Show | 17F: Fruit Lambic | SODZ |
| 2nd | Mike Ontolchik | Stupid Sexy Flanders | 17B: Flanders Red Ale | SNOB |
| 3rd | Shannon Speight | Sour Disposition | 17A: Berliner Weisse | Glass City Mashers |
Belgian Strong Ale (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Wells | Perdition | 18D: Belgian Golden Strong Ale | Missouri Mashers |
| 2nd | David Watson | J Dubya Dubya’s Dubbel | 18B: Belgian Dubbel | SNOBS |
| 3rd | Carey Hall | Belgian Blonde | 18A: Belgian Blond Ale | SODZ |
Meads (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Gangwer Co-Brewer: Lisa Gangwer | Family Vine | 25B: Pyment | SODZ |
| 2nd | Mike Ontolchik Co-Brewer: Alan Schubert | My First Mead | 24B: Semi-Sweet Mead | SNOB |
| 3rd | Kevin Paul | Brandies Birthday Mead | 26C: Open Category Mead | C.R.A.F.T |
Fruit Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Clayton Caswell | Jenni’s Wheat | 20A: Fruit Beer | |
| 2nd | Anthony Vaccani | Meretricious Mango Hefe | 20A: Fruit Beer | |
| 3rd | Todd Hale | Cherry Bomb | 20A: Fruit Beer | Black River Homebrew Club |
Spice Herb Veggy Beer (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Vaccani | Blatent Pumpkin Ale | 21A: Spice, Herb, or Vegetable Beer | |
| 2nd | John Mulligan | Taint My Kolsch | 21A: Spice, Herb, or Vegetable Beer | Glass City Mashers |
| 3rd | Jon Cueni | PUNK’N PIE ALE | 21A: Spice, Herb, or Vegetable Beer | DOH! |
| HM | Michael Creveling | Pumpkin Brulee Bullocks | 21A: Spice, Herb, or Vegetable Beer | SAAZ |
Smoke Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Larry Reuter | Rauch Me Baby ! | 22A: Classic Rauchbier | |
| 2nd | Michael Rich | Gigi’s Grodziskie | 22B: Other Smoked Beer | Southern Tier Homebrewers Association |
| 3rd | John Hull | Old John Scotch Ale | 22B: Other Smoked Beer |
Specialty (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Yingling Co-Brewer: Heather Risher | Special Drink | 23A: Specialty Beer | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Derek Wolf | Banana Coconut Cream Stout | 23A: Specialty Beer | |
| 3rd | Paul Schamel | Missouri Orange Juice | 23A: Specialty Beer | |
| HM | Stacy Groene | Warrenville Rye | 23A: Specialty Beer | SODZ |
English Bitter (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Sudduth | Bitter | 8A: Standard/Ordinary Bitter | SODZ |
| 2nd | Cara Baker Co-Brewer: Jim Jadwisiak, Theresa Miller, Andy Rinehart | Manfrenjensen Mandarina Bavaria German-American ESB | 8C: Extra Special/Strong Bitter (English Pale Ale) | Society of Northeast Ohio Brewers (SNOB) |
Cider (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Watson | Cherry Bomb | 28B: Fruit Cider | SNOBS |
| 2nd | Gautam Bagchi | Yellow Juice! | 27A: Common Cider | SODZ |
| 3rd | Joe Pozak | T-Bone Common Cider | 27A: Common Cider | NYK Homebrewers Guild |