Beer For Boobs XII: Past Winners – 2019
Thanks to all who participated in the Beer For Boobs XII.
There were 218 entries judged and 103 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Richard Sheppard | Option 3 | 29A: Fruit Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Steve Amey | Evil Queen 19 | 28C: Wild Specialty Beer | Society of Akron Area Zymurgists (SAAZ) |
HM | Eric Saas | Thundernocular | 13C: English Porter | Scioto Olentangy Darby Zymurgists (SODZ) |
Winning Entries
Table 1: IPA (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rodney Beckhoff | Fundamental Frequency | 21B7: New England IPA | |
2nd | Rodney Beckhoff | Judder Cogging | 21A: American IPA | |
3rd | John Spinella | Hazy IPA | 21B7: New England IPA | |
HM | Gary Cox | Deception | 21A: American IPA | Delaware Ohio Homebrewers (DOH!) |
Table 2: Fruit Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Sheppard | Option 3 | 29A: Fruit Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Matthew Proch Co-Brewer: Jeffrey Robeano | Pc Berliner Weisse | 29A: Fruit Beer | |
3rd | Scott Elliott | Cbvip | 29C: Specialty Fruit Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
HM | Brandon Allen | Hi Razz | 29B: Fruit and Spice Beer | Artesian Homebrewers |
Table 3: Pale Lager (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Curran Co-Brewer: Mike Jarrell | Noble Experiment | 27A7: Pre-Prohibition Lager | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Matthew Proch Co-Brewer: Jeffrey Robeano | Leicht Kristall | 5A: German Leichtbier | |
3rd | Cara Baker Co-Brewer: Jim Jadwisiak | New Sensation | PRX5: New Zealand Pilsner | Society of Northeast Ohio Brewers |
Table 4: Amber/Dark Lager (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Proch Co-Brewer: Jeffrey Robeano | Spin It! | 7A: Vienna Lager | |
2nd | David Curran Co-Brewer: Mike Jarrell | Lime Life | 2B: International Amber Lager | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Samuel Brewster | Devil Juice | 9A: Doppelbock | ZZHops Homebrewing Club |
HM | Gary Cox | Kobold's Gift | 8A: Munich Dunkel | Delaware Ohio Homebrewers (DOH!) |
Table 5: Wheat Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joseph Raney | “oans ,zwoa,drei,g’suffa!” | 10C: Weizenbock | Middletown Area Society Homebrewers-MASH |
2nd | Steve Amey | Firefly | 10A: Weissbier | Society of Akron Area Zymurgists (SAAZ) |
3rd | Jason Dunn | Drunken Uncle Jay | 10B: Dunkels Weissbier | Inland Empire Brewers [CA] |
Table 6: Brown Ales, Stouts and Porters (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Saas | Thundernocular | 13C: English Porter | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | James Bianchi | Sweet Success | 16C: Tropical Stout | |
3rd | James Bianchi | Buck Creek Brown Ale | 19C: American Brown Ale |
Table 7: Cider (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Utter | Dry Cinnamon Cider | C2E: Cider with Herbs/Spices | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Todd Donnelly | Yet Another Cherry Cider! | C2B: Cider with Other Fruit | Society of Northeast Ohio Brewers |
3rd | Todd Donnelly | Brave New World Cider | C1A: New World Cider | Society of Northeast Ohio Brewers |
Table 8: Belgian Ales (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Garrett Knapik | Trouble Shooter | 24B: Belgian Pale Ale | |
2nd | Garrett Knapik | The Funk To the Hop | 25B: Saison | |
3rd | Paul Klammer | R'aison d'Etre | 25B: Saison | Ohio Mead Group |
Table 9: Mead (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Donnelly | Mead Me In the Middle | M1B: Semi-Sweet Mead | Society of Northeast Ohio Brewers |
2nd | Kim Walbridge | Medieval Mead | M4B: Historical Mead | |
3rd | Todd Donnelly | Mazer Cup Mixed Berry | M2E: Melomel | Society of Northeast Ohio Brewers |
Table 10: American Ales Pale/Amber (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Saas | Chop Block | 18B: American Pale Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Chris Lewis Co-Brewer: Daniel Lewis | Another Apa | 18B: American Pale Ale | |
3rd | Gary Cox | Scarlet Dream | 19A: American Amber Ale | Delaware Ohio Homebrewers (DOH!) |
Table 11: British, Scottish and Irish Ales Pale/Amber/Brown (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Elliott | It's Wrong | 14B: Scottish Heavy | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Eric Saas | Moss Piglet | 15A: Irish Red Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
3rd | Paul Klammer | Firth of Froth | 13B: English Brown Ale | Ohio Mead Group |
HM | Holly Mulder | Things Can Only Get Bitter | 11C: Strong Bitter |
Table 12: Strong Ales (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Sheppard | The Beast | 17D: English Barleywine | Scioto Olentangy Darby Zymurgists (SODZ) |
2nd | Jody Grenert Co-Brewer: Bailey Grenert | Bailey's Bagpipe | 17C: Wee Heavy | Athens Homebrew Club [OH] |
3rd | Jody Grenert Co-Brewer: Chris Hayes | Long Winter's Sleep | 17B: Old Ale | Athens Homebrew Club [OH] |
HM | Steve Amey | Cerberus | 17D: English Barleywine | Society of Akron Area Zymurgists (SAAZ) |
Table 13: Wild and Sour Ales (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Amey | Evil Queen 19 | 28C: Wild Specialty Beer | Society of Akron Area Zymurgists (SAAZ) |
2nd | Don Marsh | Berliner, Berliner | 28C: Wild Specialty Beer | |
3rd | Nathaniel Pahl Co-Brewer: Draft Club Wine Barrel Project | What the Hell Is Brett Favre Doing Here? | 28A: Brett Beer | Dayton Regional Amateur Fermentation Technologists |
HM | Jody Grenert Co-Brewer: Chris Hayes | Late Bloomer | 23B: Flanders Red Ale | Athens Homebrew Club [OH] |
Table 14: Wood Aged and Smoked Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Don Geldien | Geldienskie | 27A2: Piwo Grodziskie | Frogtown Hoppers |
2nd | Ryan Naseman | Bock 2019 Bb RIS | 33B: Specialty Wood-Aged Beer | Brewers of Central Kentucky (BOCK) |
3rd | Richard Gill | Smoked Brisket | 32B: Specialty Smoked Beer |
Table 15: Spice Herb Vegetable (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Blosser | Sea Breeze | 30A: Spice, Herb, or Vegetable Beer | Delaware Ohio Homebrewers (DOH!) |
2nd | Jason Dunn Co-Brewer: Mandy Porter | German Chocolate Cake | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers [CA] |
3rd | Joseph Raney | Jal-Ap-En-O-Face! | 30A: Spice, Herb, or Vegetable Beer | Middletown Area Society Homebrewers-MASH |
HM | Andrew Weaver | Pepper Ass Juice | 30A: Spice, Herb, or Vegetable Beer | Lift A Leg Homemade Beer |