Thanks to all who participated in the Beer For Boobs XII.
There were 273 entries judged and 111 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Anthony Vaccani | Irish Ale | 15A: Irish Red Ale | |
Winning Entries
Table 1: Light lagers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Levengood Co-Brewer: Mike Swartzwelder | Screamin N' Creamin | 1C: Cream Ale | Saaz |
2nd | Malcolm Frazer | Hoppy Wheat | 1D: American Wheat Beer | TRASH & TRUB |
3rd | Jason Matthew | Rock, Flag, And Eagle | 1D: American Wheat Beer | |
Table 2: Euro Light Lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Reuter | Euro Corny | 2A: International Pale Lager | Saaz |
2nd | Joseph Powell Co-Brewer: Derek Hill | CeeZee PeeZee | 3B: Czech Premium Pale Lager | SAAZ |
3rd | Mark Milliren | Pills Check | 3B: Czech Premium Pale Lager | Society of Akron Area Zymurgists (SAAZ) |
Table 3: German Malty Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Derek Creger | Uggly Otter European Lager | 4C: Helles Bock | |
2nd | Mike Yingling Co-Brewer: Brian Bostaph | The Helles You Say | 4A: Munich Helles | Society of Akron Area Zymurgists (SAAZ) |
3rd | Justin Molenaur Co-Brewer: Penny Molenaur | North Arlington Helles | 4A: Munich Helles | SODZ |
Table 4: Pale Bitter Germans (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Harden | Thirst Quencher Kolsch | 5B: Kolsch | SAAZ |
2nd | Philip Blosser | Ich Bin Ein Pils! | 5D: German Pils | Glass City Mashers |
3rd | Tom Beach | Renninger Pilsner | 5D: German Pils | Society of Northeast Ohio Brewers |
4th | Nathan Levengood Co-Brewer: Mike Swartzwelder | Kolsch Fiasco | 5B: Kolsch | Saaz |
Table 5: Amber European Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Powell Co-Brewer: Derek Hill | Murder Face Keller | 7C: Kellerbier | SAAZ |
2nd | Seth Caddell | Pride Of The Danube | 7A: Vienna Lager | Virginia Craft Beer Society |
3rd | Nathan Levengood | Rocktoberfest | 6A: Marzen | Saaz |
Table 6: Dark and Strong Europeans (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Stevens | Munich Dreaming | 8A: Munich Dunkel | SAAZ |
2nd | Jeffrey Lewis | Schwarzbier | 8B: Schwarzbier | SODZ |
3rd | A.J. Zanyk | Devil's Arse | 9C: Baltic Porter | SODZ |
Table 7: German and Belgian Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Powell Co-Brewer: Derek Hill | Poorly Lagered | 24C: Biere de Garde | SAAZ |
2nd | Nathan Levengood | Mike Swartzwelder | 10C: Weizenbock | Saaz |
3rd | Paul Harden | Mit Hefe | 10A: Weissbier | SAAZ |
Table 8: British Bitters (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Park | Extra Ordinary | 11A: Ordinary Bitter | |
2nd | Paul Klammer | What In The Dicken's Did You Expect? | 12C: English IPA | Little Mountain Homebrewers |
3rd | Malcolm Frazer | Jack The Lad | 11C: Strong Bitter | TRASH & TRUB |
Table 9: English Brown (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Yingling Co-Brewer: Brian Bostaph | Bugrit! | 13A: Dark Mild | Society of Akron Area Zymurgists (SAAZ) |
2nd | Nathan Levengood | The Govna | 13B: English Brown Ale | Saaz |
3rd | Sean Kinnas | Nothing Says 'I Love You, Daddy!' Like A Flying Headbutt. | 13C: English Porter | TRASH / WAZE |
Table 10: Scottish/Irish (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Vaccani | Irish Ale | 15A: Irish Red Ale | |
2nd | Gary Cox | Tavern's Toll (AG) | 14C: Scottish Export | Delaware, Ohio Homebrewers (DOH!) |
3rd | Jim Penikas Co-Brewer: Arthur Toth | Wee Heavy | 17C: Wee Heavy | SODZ |
Table 11: Stouts (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Park | Dairy King | 16A: Sweet Stout | |
2nd | Scott Hartley | New Moon Blackout Stout | 16D: Foreign Extra Stout | DOH |
3rd | A.J. Zanyk | Castle Anthrax | 16B: Oatmeal Stout | SODZ |
Table 12: Strong English Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Bopp | English Barleywine | 17D: English Barleywine | Scioto, Olentangy and Darby Zymurgists (SODZ) |
2nd | Jim Satin | Knaufs Old Ale | 17B: Old Ale | Ann Arbor Brewers Guild |
3rd | Edward Griffiths | BeaveCoon | 17B: Old Ale | SODZ |
Table 13: American Pale Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick McDermott | Turbid Pale Ale | 18B: American Pale Ale | Wheeling Alers |
2nd | Rich Tomazin Co-Brewer: Mike Pelechaty | Few Good Acres Ale | 18B: American Pale Ale | SAAZ |
3rd | Anthony Vaccani | Snail Mail Pale Ale | 18B: American Pale Ale | |
Table 14: Other American Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Blosser | Pam's Blonde Ale | 18A: Blonde Ale | Delaware Ohio Homebrewers |
2nd | Shawn Adams | D Brown | 19C: American Brown Ale | saaz |
3rd | Bill Bopp | Hoppy Brown | 19C: American Brown Ale | Scioto, Olentangy and Darby Zymurgists (SODZ) |
Table 15: American Porters and Stouts (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Malcolm Frazer | Ridiculousso | 20A: American Porter | TRASH & TRUB |
2nd | Jason Matthew | Big Plum P | 20B: American Stout | |
3rd | Jason Matthew | Porter The Porter | 20A: American Porter | |
Table 16: Imperial Stouts (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan George | Blacklist | 20C: Imperial Stout | SODZ |
2nd | Sean Kinnas | Han Solo Shot First | 20C: Imperial Stout | TRASH / WAZE |
3rd | Jim Satin | Knaufs Stout | 20C: Imperial Stout | Ann Arbor Brewers Guild |
Table 17: American IPAs (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Penikas Co-Brewer: Arthur Toth | West Coast IPA | 21A: American IPA | SODZ |
2nd | James Sudduth | IPA | 21A: American IPA | SODZ |
3rd | ELI PALMA | HOPKUNA MATATA | 21A: American IPA | |
Table 18: Special IPAs (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shawn Adams | Neopa | 21B: Specialty IPA | saaz |
2nd | William Crothers Jr | RYE IPA | 21B: Specialty IPA | |
3rd | Tom Cox | This One Goes To 11 | 22A: Double IPA | Terrace Park Brewing Co. |
Table 19: Euro Sours (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Seth Caddell | Temperance | 23A: Berliner Weisse | Virginia Craft Beer Society |
2nd | Andrew Park | The Tartness | 23D: Lambic | |
3rd | Raymond Lonardo | Penance - Flander's Red | 23B: Flanders Red Ale | |
Table 20: Belgian (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Yingling Co-Brewer: Chris Gaul | Singular Blond | 26A: Trappist Single | Society of Akron Area Zymurgists (SAAZ) |
2nd | Matt Shurtz | El Padre | 26A: Trappist Single | SAAZ |
3rd | Lucas Elder | Origi's Brace | 26B: Belgian Dubbel | SODZ |
Table 21: Saison (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Yingling | Levure Parfait | 25B: Saison | Society of Akron Area Zymurgists (SAAZ) |
2nd | Joseph Powell Co-Brewer: Mike Yingling | Holy Yeastramony | 25B: Saison | SAAZ |
3rd | Andrew Hurst | Pennsylvania Peachy Saison | 25B: Saison | |
Table 22: Trappists (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan George | John Holmes Dark Strong | 26D: Belgian Dark Strong Ale | SODZ |
2nd | Matt Shurtz | Dirt Nap | 26C: Belgian Tripel | SAAZ |
3rd | Keith McFarlane Co-Brewer: MMBC | Mervielle | 26D: Belgian Dark Strong Ale | saaz akron |
Table 23: Historical/Alternative (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paden Morris | Cream Of The Common | 27A: Historical Beer | Wheeling Alers |
2nd | Shawn Adams | Maple Brown | 31B: Alternative Sugar Beer | saaz |
3rd | Seth Caddell | Lawnmower Gose | 27A: Historical Beer | Virginia Craft Beer Society |
Table 24: Specialty (Brett/Sour) (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Reuter | Brettison | 28A: Brett Beer | Saaz |
2nd | Jason Matthew | #8 | 28B: Mixed Fermentation Sour Beer | |
3rd | Mike Yingling | Levure Parfait (Sans Brett) | 28A: Brett Beer | Society of Akron Area Zymurgists (SAAZ) |
Table 25: Fruit (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Luers | I Really Like Your ORANGES, Want To Shake Your Tree. (T141) | 29B: Fruit and Spice Beer | |
2nd | Matt Shurtz | Dirt Nap On Cherries | 29A: Fruit Beer | SAAZ |
3rd | Nathan Levengood | Key Lime Cream Time | 29A: Fruit Beer | Saaz |
Table 26: SHV (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Vaccani | The Great Pumpkin | 30B: Autumn Seasonal Beer | |
2nd | James Sudduth | Julie And Amy's Peanut Butter Blonde | 30A: Spice, Herb, or Vegetable Beer | SODZ |
3rd | Lisa Gangwer | Old Man's Night Cap | 30A: Spice, Herb, or Vegetable Beer | |
Table 27: Strong Smoked Wood (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeffrey Knapp | Burning Rubber | 32A: Classic Style Smoked Beer | Middletown Area Society of Homebrewers |
2nd | Mike Yingling | *insert Rock Pun Here* | 32A: Classic Style Smoked Beer | Society of Akron Area Zymurgists (SAAZ) |
3rd | Joseph Powell | Young N' Boozy | 22D: Wheatwine | SAAZ |
HM | Brian Wilson | Mighty Fine Wheat Wine? | 22D: Wheatwine | DOH (Delaware Ohio Homebrewers) |
Table 28: Specialty (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Sudduth | Peanut Butter And (Strawberry) Jelly Sandwich | 34B: Mixed-Style Beer | SODZ |
2nd | A.J. Zanyk | SamiClonus | 34A: Clone Beer | SODZ |
3rd | A.J. Zanyk | Foggy Night | 34C: Experimental Beer | SODZ |
Table 29: Cider (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Bopp | Goldrush | C1A: New World Cider | Scioto, Olentangy and Darby Zymurgists (SODZ) |
2nd | Todd Donnelly | Maple Madness | C2F: Specialty Cider/Perry | Society of Northeast Ohio Brewers (SNOBs) |
3rd | Todd Donnelly | Chocolate Cherry Cordial Cider | C2E: Cider with Herbs/Spices | Society of Northeast Ohio Brewers (SNOBs) |
HM | Todd Donnelly | Very Cherry Cider | C2B: Cider with Other Fruit | Society of Northeast Ohio Brewers (SNOBs) |
Table 30: Meads (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Donnelly | Semi Sweet Treat! | M1B: Semi-Sweet Mead | Society of Northeast Ohio Brewers (SNOBs) |
2nd | Todd Donnelly | Sweetness | M1C: Sweet Mead | Society of Northeast Ohio Brewers (SNOBs) |
3rd | Todd Donnelly | Cherry Vanilla Cyser | M4C: Experimental Mead | Society of Northeast Ohio Brewers (SNOBs) |
Table 31: Melomels (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | A.J. Zanyk | Raz Mead | M2C: Berry Mead | SODZ |
2nd | A.J. Zanyk | Pinea | M2E: Melomel | SODZ |
3rd | Jessica Ihms | Pawpaw Party | M2E: Melomel | Society of Northeast Ohio Brewers (SNOB) |